Women's Vintage American Flag & Floral Art Casual Maxi Dress
Women's Vintage American Flag & Floral Art Casual Maxi Dress
check_circle 🔥 Fast Rush Delivery
check_circle 👍 Wear-Tested Comfort
check_circle ✅ Genuine Great Design & Craft
Couldn't load pickup availability
-
Ordered
- - -
Order Ready
- - -
Delivered
Women's Vintage American Flag & Floral Art Casual Maxi Dress
Description
-
SPU:OHO823940
-
Material:Faux Linen
-
Style:Casual
-
Sleeve Style:Lantern Sleeve
-
Neckline:Mandarin Collar
-
Waist Type:Mid Waist
-
Silhouette:A Line
Size chart
| Size | Bust | Waist | Sleeve Length | Dresses Length | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 95.0 | 37.40 | 78.0 | 30.71 | 61.0 | 24.02 | 141.0 | 55.51 |
| M | 100.0 | 39.37 | 83.0 | 32.68 | 61.7 | 24.29 | 143.0 | 56.30 |
| L | 105.0 | 41.34 | 88.0 | 34.65 | 62.4 | 24.57 | 145.0 | 57.09 |
| XL | 110.0 | 43.31 | 93.0 | 36.61 | 63.1 | 24.84 | 147.0 | 57.87 |
| 2XL | 115.0 | 45.28 | 98.0 | 38.58 | 63.8 | 25.12 | 149.0 | 58.66 |
| 3XL | 120.0 | 47.24 | 103.0 | 40.55 | 64.5 | 25.39 | 151.0 | 59.45 |
| 4XL | 125.0 | 49.21 | 108.0 | 42.52 | 65.2 | 25.67 | 151.0 | 59.45 |
| 5XL | 130.0 | 51.18 | 113.0 | 44.49 | 65.9 | 25.94 | 151.0 | 59.45 |

Testimonials
-
Perfect fit
The fabric feels soft and sturdy, way better than I expected. The fit is true to size, and it looks just like the pictures. Definitely worth every penny.JonesEileen
-
Fast shipping
My order arrived way earlier than the estimated date. The customer service was quick to answer my questions, and the packaging was neat. 10/10 experience!TaylorCindy
-
Great quality
I’ve worn this multiple times already, and it’s super comfortable for everyday use. The stitching is clean, no weird smells, and the price is unbeatable for the quality.CimpermanBrian