Women's Retro Floral Print Top
Women's Retro Floral Print Top
check_circle 🔥 Fast Rush Delivery
check_circle 👍 Wear-Tested Comfort
check_circle ✅ Genuine Great Design & Craft
Couldn't load pickup availability
-
Ordered
- - -
Order Ready
- - -
Delivered
Women's Retro Floral Print Top
Description
-
SPU:BSK814056
-
Material:Faux Linen
-
Style:Casual/Daily/Boho
-
Pattern Type:Mixed Print
-
Type:Positioning Print
-
Fit Type:Regular
-
Neckline:Turndown Collar
-
Clothing Length Type:Regular
Size chart
| Size | Shoulder | Bust | Sleeve Length | Clothing Length | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 41.5 | 16.34 | 95.0 | 37.40 | 28.0 | 11.02 | 66.0 | 25.98 |
| M | 42.7 | 16.81 | 100.0 | 39.37 | 28.4 | 11.18 | 67.0 | 26.38 |
| L | 43.9 | 17.28 | 105.0 | 41.34 | 28.8 | 11.34 | 68.0 | 26.77 |
| XL | 45.1 | 17.76 | 110.0 | 43.31 | 29.2 | 11.50 | 69.0 | 27.17 |
| 2XL | 46.3 | 18.23 | 115.0 | 45.28 | 29.6 | 11.65 | 70.0 | 27.56 |
| 3XL | 47.5 | 18.70 | 120.0 | 47.24 | 30.0 | 11.81 | 71.0 | 27.95 |
| 4XL | 48.7 | 19.17 | 125.0 | 49.21 | 30.4 | 11.97 | 71.0 | 27.95 |
| 5XL | 49.9 | 19.65 | 130.0 | 51.18 | 30.8 | 12.13 | 71.0 | 27.95 |

Testimonials
-
Perfect fit
The fabric feels soft and sturdy, way better than I expected. The fit is true to size, and it looks just like the pictures. Definitely worth every penny.JonesEileen
-
Fast shipping
My order arrived way earlier than the estimated date. The customer service was quick to answer my questions, and the packaging was neat. 10/10 experience!TaylorCindy
-
Great quality
I’ve worn this multiple times already, and it’s super comfortable for everyday use. The stitching is clean, no weird smells, and the price is unbeatable for the quality.CimpermanBrian