Women's casual long-sleeved T-shirt
Women's casual long-sleeved T-shirt
check_circle π₯ Fast Rush Delivery
check_circle π Wear-Tested Comfort
check_circle β Genuine Great Design & Craft
Couldn't load pickup availability
-
Ordered
- - -
Order Ready
- - -
Delivered
Women's casual long-sleeved T-shirt
Description
Description
-
SPU:BLG782229
-
Material:Polyester
-
Style:Casual/Sporty
-
Pattern Type:Mixed Print
Size chart
| Size | Shoulder | Bust | Sleeve Length | Clothing Length | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 38.5 | 15.16 | 93.0 | 36.61 | 59.5 | 23.43 | 62.0 | 24.41 |
| M | 39.7 | 15.63 | 98.0 | 38.58 | 60.2 | 23.70 | 63.0 | 24.80 |
| L | 40.9 | 16.10 | 103.0 | 40.55 | 60.9 | 23.98 | 64.0 | 25.20 |
| XL | 42.1 | 16.57 | 108.0 | 42.52 | 61.6 | 24.25 | 65.0 | 25.59 |
| 2XL | 43.3 | 17.05 | 113.0 | 44.49 | 62.3 | 24.53 | 66.0 | 25.98 |
| 3XL | 44.5 | 17.52 | 118.0 | 46.46 | 63.0 | 24.80 | 67.0 | 26.38 |
| 4XL | 45.7 | 17.99 | 123.0 | 48.43 | 63.0 | 24.80 | 67.0 | 26.38 |
| 5XL | 46.9 | 18.46 | 128.0 | 50.39 | 63.0 | 24.80 | 67.0 | 26.38 |

Testimonials
-
Perfect fit
The fabric feels soft and sturdy, way better than I expected. The fit is true to size, and it looks just like the pictures. Definitely worth every penny.JonesEileen
-
Fast shipping
My order arrived way earlier than the estimated date. The customer service was quick to answer my questions, and the packaging was neat. 10/10 experience!TaylorCindy
-
Great quality
Iβve worn this multiple times already, and itβs super comfortable for everyday use. The stitching is clean, no weird smells, and the price is unbeatable for the quality.CimpermanBrian