Women's American 250th Print T-Shirt
Women's American 250th Print T-Shirt
check_circle 🔥 Fast Rush Delivery
check_circle 👍 Wear-Tested Comfort
check_circle ✅ Genuine Great Design & Craft
Couldn't load pickup availability
-
Ordered
- - -
Order Ready
- - -
Delivered
Women's American 250th Print T-Shirt
Description
-
SPU:BLG804600
-
Material:Polyester
-
Style:Casual/Daily
Size chart
| Size | Shoulder | Bust | Sleeve Length | Clothing Length | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 54.5 | 21.46 | 105.0 | 41.34 | 48.0 | 18.90 | 66.0 | 25.98 |
| M | 57.0 | 22.44 | 110.0 | 43.31 | 48.0 | 18.90 | 67.0 | 26.38 |
| L | 59.5 | 23.43 | 115.0 | 45.28 | 48.0 | 18.90 | 68.0 | 26.77 |
| XL | 62.0 | 24.41 | 120.0 | 47.24 | 48.0 | 18.90 | 69.0 | 27.17 |
| 2XL | 64.5 | 25.39 | 125.0 | 49.21 | 48.0 | 18.90 | 70.0 | 27.56 |
| 3XL | 67.0 | 26.38 | 130.0 | 51.18 | 48.0 | 18.90 | 71.0 | 27.95 |
| 4XL | 69.5 | 27.36 | 135.0 | 53.15 | 48.0 | 18.90 | 71.0 | 27.95 |
| 5XL | 72.0 | 28.35 | 140.0 | 55.12 | 48.0 | 18.90 | 71.0 | 27.95 |

Testimonials
-
Perfect fit
The fabric feels soft and sturdy, way better than I expected. The fit is true to size, and it looks just like the pictures. Definitely worth every penny.JonesEileen
-
Fast shipping
My order arrived way earlier than the estimated date. The customer service was quick to answer my questions, and the packaging was neat. 10/10 experience!TaylorCindy
-
Great quality
I’ve worn this multiple times already, and it’s super comfortable for everyday use. The stitching is clean, no weird smells, and the price is unbeatable for the quality.CimpermanBrian